Cool Front Moves In
Aug 1, 2006 12:00 PM, By Amy Johannes
PART 5) Chart: TV COOLS AS INTERNET COOKS
Marketing spend by key brands shifted in the first quarter vs. last year
BRAND PARENT | MEDIUM | ALL 2005 | Q1 2005 | Q1 2006 | % CHANGE |
---|---|---|---|---|---|
Coca-Cola Co. | Television | $342,812,000 | $86,337,000 | $147,843,000 | 71.2 |
Internet | 5,942,000 | 929,600 | 2,093,000 | 125.1 | |
348,754,000 | 87,267,000 | 149,936,000 | 71.8% | ||
McDonald’s Corp. | Television | 555,360,300 | 134,812,400 | 155,428,700 | 15.3 |
Internet | 12,479,700 | 3,598,100 | 2,337,400 | -35.0 | |
567,840,000 | 138,410,500 | 157,766,100 | 14.0% | ||
Procter & Gamble Co. | Television | 2,337,403,100 | 518,061,000 | 563,689,400 | 8.8 |
Internet | 33,547,100 | 2,550,500 | 11,486,000 | 350.3 | |
2,370,950,200 | 520,611,500 | 575,175,400 | 10.5% | ||
Ford Motor Co. | Television | 922,331,900 | 278,466,400 | 285,489,200 | 2.5 |
Internet | 55,016,700 | 9,230,800 | 13,027,200 | 41.1 | |
977,348,600 | 287,697,200 | 298,516,400 | 3.8% | ||
Johnson & Johnson | Television | 818,325,000 | 253,569,800 | 194,381,000 | -23.3 |
Internet | 24,437,100 | 4,691,500 | 8,489,400 | 81.0 | |
842,762.10 | 258,261.30 | 202,870.40 | -21.4% | ||
Television (5 brands) | 4,976,232,300 | 1,271,247,200 | $1,346,831,500 | 5.9% | |
Internet (5 brands) | 131,423,500 | 21,000,500 | $37,432,800 | 78.2% | |
Source: TNS Media Intelligence Media; statistics in U.S. only; television includes network and cable |