The following grid includes a description of agency capabilities, as provided by the company. For a full description of the methodology used to develop this ranking, see p. 51.
2003 Rank | Agency/Primary Services | 2002 Net Rev. | 2-Year Growth % | Agency Age | Net Rev./Employee |
---|---|---|---|---|---|
26 | Eric Mower & Associates Syracuse, NY Eric Mower 315-466-1000 — Sales promotion, channel merchandising, advertising, p.r., direct marketing, Internet/interactive, market research | $18,835,769 | 3% | 44 | $104,643 |
27 | Gage Minneapolis, MN Skip Gage 763-595-3800 — Channel marketing, consumer promotion, interactive marketing/CRM, creative design, sweepstakes | 44,536,000 | -18% | 12 | 287,329 |
28 | The Promotion Network, Inc. (TPN) Dallas, TX Roger Winter 214-692-1522 — Consumer promotion, retail merchandising, account-specific marketing, sales communication/incentive programs | 16,769,000 | 31% | 20 | 132,039 |
29 | Pierce Promotions & Event Management Portland, ME Clint Pierce 207-761-6504 — Retailtainment, mobile marketing, sampling, mall marketing, sports marketing/activiation | 5,976,771 | 25% | 13 | 110,681 |
30 | Source Marketing, LLC Westport, CT Howard Steinberg 203-291-4000 — Promotion implementation, promotion planning/consulting, retail/co-marketing, guerrilla/event marketing, radio promotion | 8,190,000 | -12% | 14 | 227,500 |
31 | Seismicom San Francisco, CA David Flaherty 415-864-4000 — Traditional sales promotions, online promotions, merchandising, direct response marketing, event marketing | 2,297,983 | 77% | 3 | 91,919 |
32 | Momentum North America St. Louis, MO Mark Shapiro 314-721-4100 — Sales promotion, advertising, sponsorship consulting, presence marketing, event marketing, advertising | *56,600,000 | 17% | 19 | 164,058 |
33 | Marketing Connections Group, Inc. Chicago, IL Lisa Tiemann 312-876-9600 — Conversion marketing, on-premise marketing, sampling, mobile marketing, event marketing | 7,871,483 | 178% | 3 | 53,186 |
34 | Marden-Kane, Inc. Manhasset, NY Gibby Kane 516-365-3999 — Sweepstakes/games/contests administration/creative, online promotion administration/creative, trade incentive programs, premium offers | 20,870,487 | 5% | 46 | 549,223 |
35 | J. Brown/LMC Group Stamford, CT Jon Kramer 203-352-0600 — Channel co-marketing, sales promotion, co-op TV/radio/print, event marketing/sampling, technology solutions | *29,500,000 | -5% | 19 | 147,500 |
36 | Civic Entertainment Group New York, NY Stuart Ruderfer, David Cohn 212-426-7006 — Public/private strategic alliances, partnership brokerage, event concept/program development, national mobile touring attractions | 706,783 | 58% | 4 | 88,348 |
37 | Noble & Associates Springfield, MO Robert Noble 417-875-5000 — Creative, program development, strategic planning, program implementation | 10,837,249 | 33% | 34 | 38,294 |
38 | Marketing Werks Chicago, IL Julie Guida, Scott Moller 312-228-0800 — Mobile marketing, retail promotion, event marketing | 1,976,136 | 36% | 16 | 68,143 |
39 | Summit Marketing St. Louis, MO Daniel Renz 314-569-3737 — Promotional marketing, promotional products, direct response, recognition/incentives, not-for-profit fundraising, kids/family marketing | 32,168,000 | -11% | 7 | 102,446 |
40 | KK&A Integrated Retail Marketing Chicago, IL Keith Kriegler 800-338-7068 — Strategic planning, creative services, trade incentive programs, production, service field sales | 3,307,677 | 98% | 11 | 220,512 |
41 | The Guild Group White Plains, NY Victor Ayala 914-467-8200 — Creative services, consulting services, trade/co-marketing, strategic alliances, field marketing | $11,012,000 | -27% | 23 | $137,650 |
42 | ARC Marketing Greenwich, CT Caren Berlin 203-862-6000 — Consumer/trade promotion, direct/relationship marketing, retail marketing, intertactive, events/sports/entertainment marketing | *29,502,000 | -20% | 34 | 218,533 |
43 | Alcone Marketing Group Irvine, CA Matthew Alcone 949-770-4400 — Strategic planning, creative services, merchandising/P-O-P, warehousing/fulfillment, promotional merchandise | *80,017,000 | -34% | 27 | 320,068 |
44 | Tipton & Maglione, Inc. New York, NY Martin Maglione 212-645-5577 — Promotion planning/execution, design/POS/collateral, premium sourcing/procurement, package design | 3,872,000 | 83% | 21 | 193,600 |
45 | Mastermind Marketing Atlanta, GA Daniel Dodson, Jr. 678-420-4000 — Strategic planning, tactical planning/concept development, communications development/design/production, program execution/management | 8,360,000 | 8% | 21 | 174,167 |
46 | Modem Media Norwalk, CT Marc Particelli 203-299-7000 — Interactive, advertising/marketing consulting, creative design, media buying/planning, integrated marketing services/promotion | 34,137,000 | -44% | 16 | 109,413 |
47 | UniCom Marketing Group, Inc. Chicago, IL Joey Iazzetto 312-738-1404 — Advertising, promotion, new media, direct mail, graphic design | 4,644,000 | 8% | 8 | 221,143 |
48 | Active Sports Marketing Group La Jolla, CA 858-551-9916 — Event sponsorship, field marketing, athlete sponsorship, peer-to-peer marketing, brand sampling, online advertising/e-mail marketing, research services | 2,020,000 | 351% | 3 | 126,250 |
49 | Don Jagoda Associates, Inc. Melville, NY Don Jagoda 631-454-1800 — Strategic planning/creative concepting, online promotion planning/designing/hosting, sweepstakes/games/contests, offline/online incentive program management, group/individual travel award fulfillment | 6,523,370 | 8% | 41 | 81,542 |
50 | ePrize, LLC Farmington Hills, MI Josh Linkner 248-848-1720 — Interactive promotion strategy, instant-win/collect-n-win/online games, sweepstakes rules/administration, online/offline convergence programs | 3,660,810 | 42% | 4 | 122,027 |
51 | Kicking Cow Promotions, Inc. St. Louis, MO Michael O’Leary 314-865-5600 — Event management, event implementation, event staffing, exhibit/vehicle design, creative execution/production | 1,608,948 | 323% | 4 | 201,119 |
52 | Alternative & Innovative Marketing Escondido, CA Jeff Symon 760-747-0444 — Strategy/consulting/research, creative, field marketing, event production, retail/sales/merchandising | 2,783,482 | 158% | 6 | 347,935 |
53 | Makai Events & Promotions Manhattan Beach, CA Robbie Thain 310-546-9585 — National tours, corporate events/hospitality, event sampling, mobile campaigns, guerilla marketing, multi-cultural marketing | 1,290,487 | 71% | 8 | 92,178 |
54 | The A Team LLC New York, NY Andrew Cohen 212-239-0499 — Strategic planning/concept development, creative development/execution, account management, event marketing, direct marketing | 2,400,000 | 31% | 4 | 160,000 |
55 | BFG Communications Hilton Head Island, NC Kevin Meany 800-248-0173 — Integrated promotions, sponsorship maximization, sampling programs, field marketing, sweepstakes/games/contests | $3,587,114 | 30% | 8 | $99,642 |
56 | Campaigners Redondo Beach, CA Melissa Orr 310-643-7500 — Sponsorship management, sampling, mobile/street marketing, radio remotes, sweepstakes/contests, consulting/creative | 2,414,744 | 68% | 6 | 134,152 |
57 | Carlson Marketing Group Minneapolis, MN James Ryan 763-212-4250 — Affinity programs, analytics/marketing research, brand strength analysis/plan assessment, change marketing, channel design strategy | 337,068,000 | -15% | 65 | 104,517 |
58 | Pro Motion, Inc. St. Louis, MO Steve Randazzo 314-997-0101 — Mobile marketing/tours, field sampling/retail demos, customizing vehicles/displays, staffing/management, strategic field marketing | 1,637,176 | 18% | 8 | 163,718 |
59 | Malone Advertising Akron, OH Fred Bidwell 330-376-6148 — Consumer/trade promotion, advertising, interactive/Web site development, merchandising/P-O-P, media services | 7,350,000 | 30% | 60 | 88,523 |
60 | TSE Sports & Entertainment New York, NY Robert Tuchman 877-621-5243 — Promotion sweepstakes, brand marketing consulting, athlete/celebrity marketing, VIP hospitality, sponsorship consulting | 2,600,000 | 139% | 7 | 65,000 |
61 | Mars Advertising Southfield, MI Ken Barnett 248-936-2267 — Co-marketing, account-specific marketing, creative/media placement, Web marketing, strategic marketing development | 23,800,000 | 19% | 30 | 73,231 |
62 | Bensussen Deutsch & Associates Woodinville, WA Jay Deutsch 425-492-6111 — Sales promotion, corporate promotions, sports and entertainment marketing, consumer products, retail programs | 101,200,000 | -6% | 19 | 374,815 |
63 | Launch Creative Marketing Hillside, IL Kevin Keating 708-449-1500 — Sales promotion, brand marketing, package design, merchandising/retail theatre, advertising | 3,067,110 | 25% | 30 | 133,353 |
64 | Media Logic Albany, NY David Schultz 518-456-3015 — Brand marketing/planning, brand positioning/strategy, creative development, media planning/buying, p.r. | 7,895,710 | 27% | 19 | 98,696 |
65 | OTT Communications Louisville, KY Christopher Ott 502-267-6999 — Promotion strategic/creative services, advertising strategic/creative services, food/beverage marketing, value-added services | 3,673,077 | -5% | 33 | 63,329 |
66 | Object 9 Baton Rouge, LA Branden Lisi 225-368-9899 — P-O-P/sweepstakes, brand identity/packaging/logo, print/electronic advertising, graphic design, Web design | 973,552 | 151% | 11 | 81,129 |
67 | Alpha Marketing, Inc. Ellsworth, ME Steve Greene 207-667-2301 — Sales force marketing, program implementation, campaign development, marketing project management, multiparty coordination/approvals | 741,800 | 3,173% | 3 | 148,360 |
68 | Spark Agency, Inc. St. Louis, MO Michael O’Neill 314-206-7700 — Business meetings/events, exhibits/environments, mobile marketing, sales promotion | 26,356,102 | .3% | 23 | 239,601 |
69 | Harwood Marketing Group Addison, TX Forest Harwood 972-458-4670 — Promotion planning/execution, POS creative/execution, retail merchandising, collateral development/production, print media development | $3,720,134 | 17% | 15 | $132,862 |
70 | Hawkeye Communications New York, NY G. Steven Drapper 212-763-0200 — Direct response, sales promotion, business-to-business, interactive, telecommunications | 81,931,000 | -12% | 4 | 190,981 |
71 | Blackwood Martin/CJRW Fayetteville, AR Mark Blackwood 479-442-9803 — Creative development/strategic planning, promotion implementation, media strategy/planning/buying, co-marketing | 2,833,586 | -18% | 26 | 108,984 |
72 | Firehouse, Inc. Addison, TX Mark Hall 972-692-0911 — Consumer promotions, P-O-P, Trade promotion/collateral, design, direct marketing, strategic planning | 956,000 | 35% | 6 | 106,222 |
73 | Three Wide, LLC Kansas City, MO Dan Fromm, Joe Sciara 816-448-6700 — Strategic planning/consulting, event/mobile marketing, creative services, sales promotion, p.r. | 2,172,381 | 26% | 5 | 135,774 |
74 | Jack Nadel, Inc. Culver City, CA Martin Nadel 310-815-2600 — Promotional merchandise, incentive promotions, company stores, Internet design/implementation, graphics | 20,243,536 | -2% | 50 | 80,974 |
75 | The Regan Group Los Angeles, CA Patti Regan 310-842-3776 — Strategic planning/campaign concepting/program execution, sweepstakes/games/contests fulfillment services, promotional products | 2,625,378 | -13% | 10 | 100,976 |
76 | B.A.R.C. Communications, Inc. San Francisco, CA John Randazzo 415-772-1989 — Consumer advertising, promotion development, account-specific marketing, strategic planning, P.O.S. merchandising, food service, direct marketing | 2,932,437 | -28% | 14 | 162,913 |
77 | HWB, Inc. Irvine, CA Shari Nomady 949-450-8181 — Strategic planning, direct marketing, event marketing, sweepstakes/games/contests, P-O-P materials/development | 1,100,000 | 54% | 14 | 110,000 |
78 | IMC Holmdel, NJ Robert Zick 732-332-0515 — Strategic planning, promotion development, trade marketing, design of collateral material, Web design/new media | 2,923,687 | -40% | 19 | 121,820 |
79 | Integrated Marketing Services of New York New York, NY Mark Dodge 212-675-6062 — Full-service promotions, event/logistics management, health screenings, design, marketing consulting | 1,260,448 | 81% | 12 | 105,037 |
80 | Concept One Communications Westport, CT John Kocis 203-221-1118 — Conceptual marketing initiatives, strategic planning, creative development, promotion management, entertainment marketing | 1,644,686 | N/A | 2 | 234,995 |
81 | Idea Connections Rochester, NY Carey Corea 585-271-4900 — Promotional marketing, channel/account-specific marketing, online/offline sweepstakes/games/contests, P.O.S./merchandising programs | 2,335,806 | -33% | 15 | 93,432 |
82 | Ventura Associates, Inc. New York, NY Marla Altberg 212-302-8277 — Judging/administration, creative/consulting services, prize procurement/fufillment, rules/legal copy review, bonding/registration | 2,647,000 | -23% | 32 | 176,467 |
83 | Wencel/Hess Chicago, IL Michael Wencel, Sr. 312-255-1511 — Concepting/promotional planning, sweepstakes/contests, sales/consumer incentive programs, art direction/design, Web game generation | $2,573,429 | -3% | 21 | $151,378 |
84 | Centra Marketing & Communications, LLC Westbury, NY Robert Bell 516-997-3147 — Account-specific marketing, chance promotions, promotion management, Internet programs, strategic planning | 960,000 | -18% | 7 | 106,667 |
85 | Shumsky Enterprises Dayton, OH Jayne Miller 937-223-2203 — Promotional product sales, creative production development/design, fulfillment services, in-store P.O.S. dispensing system manufacturing | 6,031,000 | -21% | 50 | 82,616 |
86 | CCM New York, NY Allan Meyerson, Steve Polachi, Mike Chadwick 212-689-8225 — Promotion planning/execution, advertising, direct marketing, creative, research/strategic consulting, Internet | 1,885,578 | -3% | 25 | 104,754 |
87 | Catalyst Marketing International, Inc. Fairfield, CT Robert Zappi 203-256-5644 — Promotion marketing, co-marketing/account-specific marketing, experiential marketing, games/contests/sweepstakes | 2,600,000 | -24% | 10 | 104,000 |
88 | The Botsford Group Atlanta, GA David Botsford 404-266-7500 — National sweepstakes/tie-in promotion implementation, retailer co-marketing, event marketing, radio merchandising, strategic planning | 788,300 | -29% | 11 | 87,589 |
89 | Roundhouse Marketing & Promotions, Inc. Madison, WI William Towell 608-242-5100 — Consumer promotion/creative/concepting/implementation, P-O-P/merchandising/sales collateral, printing, fulfillment, premiums | 2,136,848 | -29% | 12 | 92,906 |
90 | Langworth Pantel Group, Inc. White Plains, NY Frank Langworth 914-946-7334 — Consulting/project management, production, studio services, sweepstakes management, copywriting | 642,601 | -34% | 16 | 53,550 |
91 | Marketing Expressions, Inc. Des Plaines, IL Tom Russell, Bob Deppisch 847-297-4440 — Creative development/artwork, account service/planning, production, media, merchandising | 821,635 | 7% | 18 | 91,293 |
92 | Marlin Entertainment New York, NY Neal Frank 212-888-5890 — Event marketing, sampling, sweepstakes, creative services, sponsorships, partnership marketing | 2,260,000 | -13% | 13 | 205,455 |
93 | WatersMolitor, Inc. Minneapolis, MN Dori Molitor 952-797-5000 — Strategic promotion planning, brand marketing consulting, promotion ideation/implementation, creative development/production | 1,757,100 | -34% | 19 | 135,162 |
94 | GWP Bridgewater, NJ Randle Grossman 908-707-8900 — Consulting/strategic planning, promotion planning/branding, creative development/execution, digital/interactive, design, art/photography | 2,100,000 | -28% | 12 | 140,000 |
95 | Ervin Marketing Creative Communications St. Louis, MO Sallie Ervin 314-994-1155 — Strategic planning/brand marketing, employee communications, promotion planning/execution, advertising | 833,659 | -29% | 15 | 69,472 |
96 | Impact Marketing & Promotions Tarzana, CA Abbie Korman 818-758-9983 — Radio promotions, marketing partnership, travel, creative development, radio promotions, management/design, sweepstakes management | 800,494 | -42% | 6 | 88,944 |
* Asterisk denotes an estimate on 2002 net revenue developed by PROMO editors. |