Top of the Bill

Earlier this year, the Advertising Specialty Institute (ASI) published its ranking of the top players (per sales) in the premiums business. ASI, a trade organization based in Trevose, PA, offers products and services to the specialty advertising and promotional products industry, and has more than 20,000 clients worldwide. Its supplier members are firms that manufacture, assemble, produce, import, decorate, imprint or otherwise supply promotional products for sale to distributors or resellers. Distributor members are firms that purchase products from suppliers or manufacturers for resale to the end-user or buyer.

TOP 25 — Suppliers TOP 25 — Distributors
RANK COMPANY ’02 SALES ’01 SALES RANK COMPANY ’02 SALES ’01 SALES
1 Norwood Promotional Products, Inc. $385.2 $386.1 1 American Identity $185 $216
2 Broder Bros. Co., Inc. (B) $197 $212 2 4imprint, Inc. $179.5 $165.7
3 Alpha Shirt Co., Inc. (B) $177.4 $174.5 3 HALO Branded Solutions $157.6 $193
4 Bic Graphic USA $146.5 $142.3 4 Integrated Marketing Systems $156 $148
5 Sanmar (B) $145 $130 5 Corporate Express Promotional Marketing $150 $150
6 3M Promotional Markets Dept. $121.6 (E) $121.6 (E) 6 Myron Manufacturing Co. (D) (M) $145 (E) $140 (E)
7 Bodek & Rhodes (B) $104.2 $99.1 7 Beanstalk Group, Inc. $134.7 $112
8 Leed’s $100.6 $87.3 8 Proforma, Inc. (F) $131.2 $118
9 Ash City (B) $89 $82 9 Geiger (D) $124.8 $124.8
10 Trimark Athletic Supplies, Inc. (B) $85 $94 10 Bensussen-Deutsch & Associates, Inc. $101.2 $114.8
11 Corvest Promotional Products, Inc. $82.3 $90.8 11 Tic Toc $90.7 (E) $84
12 Sun Coast Merchandise Corp. $78.3 $74.8 12 Midwest Trophy Mfg. Co. (D) $90 (E) $90 (E)
13 Magnet LLC $77.1 $85.6 13 Cyrk, Inc. $80 $118.7
14 Dunbrooke Promotional Group $69.4 (E) $77.1 14 National Pen Corp. (D) (M) $73.8 $66
15 Sweda Co. LLC $69 $62.4 15 Jack Nadel, Inc. $70 (E) $54.3
16 NES Clothing Co. (B) $67.3 $71.4 16 Vernon Co. (D) $66.6 $73.3
17 Gemline $67.2 $67 17 Summit Marketing Group $65.3 $80
18 Tri-Mountain/Mountain Gear (B) $67 $56 18 Kaeser & Blair, Inc. $64.8 $61.8
19 Vantage Custom Classics $61 $68.7 19 Brown & Bigelow, Inc. (D) $64.5 $62.5 (E)
20 Gill Studios, Inc. $54.7 $49.5 20 Newton Manufacturing Co. $62 $62
21 Premiumwear, Inc $53 $62 21 Taylor Corp. (M) $58.2 (E) $58.2 (E)
22 PromoResource One (Taylor Corp. Cos.) $52.1 (E) $52.1 (E) 22 JII Promotions, Inc. (D) $56 $57
23 Mail-Well, Inc. $41 $40 (E) 23 BrandVia (formerly Wood Associates) $51.7 $61
24 Barton Nelson, Inc. $40.8 $40 24 American Solutions For Business, Inc. $46.1 $42
25 Prime Resources Corp. $40.3 $42.7 25 Artcraft & Foremost, Inc. $42.3 $39.8
Sales expressed in millions. (B)=Unimprinted Sportswear sales (E)=Estimate (D)=Direct house (F)=Franchise (M)=Mail-order sales
ASI can be reached at 866-564-6274 (international inquiries, please use the ASI main number, 215-953-4000)